Бренд | |
---|---|
Страна производитель | |
Производитель | |
Модель | |
Примечание |
Техническая информация
Измерение температуры |
|
Range | -50–200°С |
Accuracy | ± 0,3°C в диапазоне от – 50°C до +200°C |
Resolution | 0.10 |
Technology | PT100/PT1000 |
Cable length | 2 meter |
Galvanic isolation | no |
Calibrated Points | 8 |
Number of values provided | 2 |
Питание и габариты |
|
Power supply | RJ-11 (from 1-Wire)
Power supply: 5V
Consumption: 20mA
|
Operating environment: | -30°C – 85°C / 0%RH – 100%RH |
Storage environment: | -30°C – 60°C / 5%RH – 95%RH |
Dimensions: | 79 x 68 x 30 (WxHxD) / 197g |
Warranty: | 24 months |
Тип |
|
Connectors | RJ11 |
Устройства
Мониторинг |
|
Ares 12 LTE | Да |
SD-2x1Wire | Да |
HWg-Ares 12 | Да |
HWg-Ares 10 | Да |
STE2 r2 | Да |
Poseidon2 3268 | Да |
Poseidon2 3468 | Да |
Poseidon2 3266 | Да |
Poseidon2 4002 | Да |
HWg-Ares14 | Да |
Poseidon 2250 | Да |
Poseidon 4002 | Да |
Narrowband IoT devices(active tab) |
|
NB-2x1Wire | Да |
There are no reviews yet.